Patents
MaxLite’s team of professionals includes many leaders from the management, marketing and product sector. With years of experience in the lighting business and working with several lighting industry experts, our knowledgeable staff aims to bring fresh perspectives that cater to rapid-changing industries.
Products & Technologies | U.S. Patents / Patent Pending | International Patents/ Patent Pending |
---|---|---|
Acrylic High Bay Pendant | Patent(s) Pending | Patent(s) Pending |
Adjustable Controls | Patent(s) Pending | |
Architectural Floods (LED) | Patent(s) Pending | |
CFL MiniBulbs CFL MiniCandles CFL MiniGlobes |
6,296,375 | |
Cold Room Light Fixture | Patent(s) Pending | Patent(s) Pending |
Color Dimming | Patent(s) Pending | |
Direct Lit Flat Panel - Economical Series (LED) Edge Lit Flat Panel MRI Series (LED) |
9,055,650 | |
Highmax® High Output CFL Bulbs Highmax® Horitculture Lamps |
8,115,368 | |
LED Architectural Floods | Patent(s) Pending | |
LED Flush Mount Retrofit Kit | Patent(s) Pending | ZL 2016 2 1466925.6 (China) Additional Patent(s) Pending |
LED High-Bay Linear Lighting Fixtures (HL Series) | Patent(s) Pending | ZL 2017 2 1571878.6 (China) Additional Patent(s) Pending |
LED LiteBar™ | Patent(s) Pending | |
MiniBulbs (CFL) | 6,296,375 | |
MiniCandles (CFL) | 6,296,375 | |
MiniGlobes (CFL) | 6,296,375 | |
Mounting System for LED Lamps | Patent(s) Pending | |
MPulse™ Floodlight Luminaire | D899,662 | |
MPulse™ Bollard | Patent(s) Pending | |
MPulse™ Bullet Floods | Patent(s) Pending | |
MPulse™ Canopy Fixtures | Patent(s) Pending | Patent(s) Pending |
MPulse™ Surface Mount | Patent(s) Pending | ZL 2017 3 0547473.8 (China) Additional Patent(s) Pending |
MSV Sensor Supplement | Patent(s) Pending | |
Parking Garage Canopy Fixtures - CP Series; Low-Profile Canopy Light |
Patent(s) Pending | Patent(s) Pending |
Puck Lamp (LED) | 8,783,937 D701,628 D701,629 |
|
Quadromax® Fixture Series (LED) | D800,365 D800,945 D800,946 D800,947 D800,948 D800,949 D800,950 D800,951 Additional Patent(s) Pending |
168734 (Canada) 168735 (Canada) 168736 (Canada) 168737 (Canada) 168738 (Canada) 168739 (Canada) 168740 (Canada) 168741 (Canada) Additional Patent(s) Pending |
Quadromax Plus™ | Patent(s) Pending | ZL 2017 3 0547471.9 (China) 177990 (Canada) Additional Patent(s) Pending |
RKT-Series Recessed Troffer Retrofit Kit | 9,055,650 | |
LRK-Series Lensed Retrofit Kits | 9,322,518 | |
Security Light ("Traditional" Model) | Patent(s) Pending | ZL 2017 2 0737911.1 (China) Additional Patent(s) Pending |
Vapor-Tight Light Fixture | 10,794,554 B2 | |
Vapor-Tight Linear Fixture | 10,168,012 | Patent(s) Pending |
Visual Comfort (product feature) | Patent(s) Pending | |
Wallmax® Precision Wall Packs | D825,813 Additional Patent(s) Pending |
Updated January 24, 2019